- Property Info
- WalkScore
- Mortgage Info
- Share
St. Regis Residences Contemporary Modern Luxury In Toronto's Financial District. Corner 2 Bedroom 2 Washroom . 1863 Sq Ft Suite With Its Own Private Elevator, Marble Tile, White Oak Hardwood Floors And 10.5 Ft Coffered Ceilings. Chef's Kitchen With Miele Appliances. Integrated Fridge And Dishwasher. Electric Fireplace In Living Room. Custom Closets Throughout. 8-Piece Master Bath With Heated Floors & Freestanding Deep Soaker Tub. Unbelievable Southeast Views.
Stainless Steel Miele Fridge, Stove, Dishwasher. Pot Faucet. Remote Controlled Blinds. Access To All Amenities In The Building Including Room Service. Furniture Negotiable. Excluded: Front Foyer Ceiling Light. Great Rental Income!
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 1800-1999 |
Property Tax | $10,624 |
Maintenance | $2735.22 |
Days On Our Website | 173 |
Basement | None |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | x |
Pool | Indoor |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Other - Forced Air |
Exterior | Concrete |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Foyer | 2.07m x 1.89m | Double Closet, Marble Floor |
Flat | Living | 5.21m x 4.60m | Fireplace, Marble Floor, Coffered Ceiling |
Flat | Dining | 5.21m x 3.38m | Combined W/Living, Marble Floor, Picture Window |
Flat | Kitchen | 5.66m x 3.81m | Breakfast Bar, Hardwood Floor, East View |
Flat | Master | 6.70m x 4.40m | W/I Closet, Hardwood Floor, 7 Pc Ensuite |
Flat | 2nd Br | 4.39m x 3.78m | Double Closet, Hardwood Floor, 3 Pc Bath |
Flat | Laundry | Measurements not available | Laundry Sink |
Bathroom Information
Floor | Description |
Flat | 1 x 8 piece |
Flat | 1 x 3 piece |
Listing Office: RE/MAX HALLMARK REALTY LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...