- Property Info
- WalkScore
- Mortgage Info
- Share
Bright Corner Unit In Tridel's Luxury Condo. Can't Beat The Location It He Heart Of Toronto's Entertainment And Financial District. Steps To Subway, Rogers Center, Cn Tower, Restaurants And Shops. 24 Hour Concierge, Rooftop Garden With Sun Deck And Barbecue Terrace, Spectacular Fitness And Lap Pool, Cyber Lounge And Party Room. Convenience Store Right In The Building.
All Window Coverings, B/I Microwave, Appliances: Fridge, Stove, Washer/Dryer And B/I Dishwasher
Property Details
Property Type | Comm Element Condo |
---|---|
Property Style | Apartment |
Square Feet | 600-699 |
Property Tax | $N/A |
Maintenance | N/A |
Days On Our Website | 77 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Concrete |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Living | 5.92m x 2.87m | Combined W/Dining, Hardwood Floor, W/O To Balcony |
Flat | Dining | 5.92m x 3.68m | Combined W/Living, Hardwood Floor, Irregular Rm |
Flat | Kitchen | 5.92m x 3.68m | Combined W/Dining, Hardwood Floor, Pot Lights |
Flat | Master | 3.28m x 3.25m | Broadloom, Closet Organizers |
Bathroom Information
Floor | Description |
Flat | 1 x 4 piece |
Listing Office: BETTER HOMES AND GARDENS REAL ESTATE SIGNATURE SERVICE, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...